|
|
|
Homepage About Us Results/Fixtures Apps & Goals Match Reports GHSFP Lottery Squad News PhotoGallery Archive Links Sponsors Diddies and Donkey's Calender Contact Us |
GHSFP LOTTERY 2009/10

The infamous bingo machine
| DATE | NUMBERS | WINNERS | AGENT |
| 25/0709 | 1, 3, 9, 11 and 13 | No Winners £600 | |
| 01/08/09 | 7, 8, 9, 16 and 20 | No Winners £700 | |
| 08/08/09 | 2, 4, 9, 14 and 15 | No Winners £800 | |
| 15/08/09 | 4, 6, 9, 10 and 18 | No Winners £900 | |
| 22/08/09 | 2, 3, 5, 7 and 9 | No Winners £1000 | |
| 29/08/09 | 3, 4, 9, 10 and 17 | No Winners £1100 | |
| 05/09/09 | 1, 5, 9, 14 and 19 | No Winners £1200 | |
| 12/09/09 | 2, 3, 14, 15 and 20 | No Winners £1300 | |
| 19/09/09 | 3, 6, 9, 10 and 16 | No Winners £1400 | |
| 26/09/09 | 6, 10, 12, 13 and 20 | No Winners £1500 | |
| 03/10/09 | 1, 2, 12, 14 and 15 | No Winners £1600 | |
| 10/10/09 | 3, 4, 6, 7 and 16 | No Winners £1700 | |
| 17/10/09 | 2, 7, 11, 17 and 18 | No Winners £1800 | |
| 24/10/09 | 3, 4, 12, 14 and 15 | No Winners £1900 | |
| 31/10/09 | 4, 8, 12, 17 and 18 | No Winners £2000 | |
| 07/11/09 | 5, 7, 17, 18 and 20 | No Winners £2100 | |
| 14/11/09 | 3, 4, 11, 12 and 14 | No Winners £2200 | |
| 21/11/09 | 6, 9, 11, 13 and 19 | No Winners £2300 | |
| DATE | NUMBERS | WINNERS | AGENT |
| 26/7/08 | 4, 11, 12, 15 and 17 | No Winners £600 | |
| 2/8/08 | 2, 3, 5, 13 and 18 | 1 Winner S.Docherty £700 | S.Docherty |
| 9/8/08 | 3, 6, 9, 15 and 18 | 1 Winner A.Smith £100 | A.Hannah |
| 16/8/08 | 5, 7, 8, 9 and 12 | No Winners £100 | |
| 23/8/08 | 5, 12, 14, 15 and 17 | No Winners £200 | |
| 30/8/08 | 2, 5, 7, 11 and 19 | No Winners £300 | |
| 6/9/08 | 2, 3, 10, 12 and 16 | No Winners £400 | |
| 13/9/08 | 8, 9, 11, 15 and 16 | No Winners £500 | |
| 20/9/08 | 1, 6, 8, 10 and 15 | 1 Winner R.Delussey £600 | F.Robertson |
| 27/9/08 | 6, 10, 16, 18 and 19 | No Winners £100 | |
| 4/10/08 | 2, 5, 12, 16 and 17 | No Winners £200 | |
| 11/10/08 | 2, 6, 7, 8 and 15 |
No Winners £300 |
|
| 18/10/08 | 7, 11, 14, 15 and 19 | No Winners £400 | |
| 25/10/08 | 5, 7, 16, 17 and 18 | No Winners £500 | |
| 1/11/08 | 1, 8, 12, 13 and 20 | No Winners £600 | |
| 8/11/08 | 7, 10, 13, 17 and 20 | No Winners £700 | |
| 15/11/08 | 3, 4, 5, 13 and 19 | No Winners £800 | |
| 22/11/08 | 3, 4, 7, 10 and 20 | No Winners £900 | |
| 29/11/08 | 4, 7, 10, 15 and 17 | No Winners £1000 | |
| 6/12/08 | 1, 8, 10, 11 and 18 | No Winners £1100 | |
| 13/12/08 | 8, 9, 10, 17 and 19 | No Winners £1200 | |
| 20/12/08 | 4, 16, 18, 19 and 20 | No Winners £1300 | |
| 10/01/09 | 9, 11, 12, 14 and 20 | No Winners £1400 | |
| 17/01/09 | 1, 9, 12, 15 and 20 | 1 Winner Stephen Burden £1500 | Stephen Burden |
| 24/01/09 | 10, 14, 18, 19 and 20 | 1 Winner Agnes McClure £100 | James McClure |
| 31/01/09 | 3, 6, 8, 11 and 13 | No Winners £100 | |
| 7/02/09 | 1, 3, 8, 9 and 13 | No Winners £200 | |
| 14/02/09 | 7, 8, 11, 19 and 20 | No Winners £300 | |
| 21/02/09 | 1, 3, 6, 9 and 10 | No Winners £400 | |
| 28/02/09 | 3, 8, 10, 11 and 19 | No Winners £500 | |
| 7/03/09 | 1, 4, 11, 14 and 15 | No Winners £600 | |
| 14/03/09 | 5, 8, 10, 17 and 18 | No Winners £700 | |
| 21/03/09 | 6, 13, 17, 18 and 20 | No Winners £800 | |
| 28/03/09 | 1, 4, 7, 9 and 15 | No Winners £900 £800 | |
| 4/04/09 | 1, 4, 8, 14 and 16 | No Winners £1000 | |
| 11/04/09 | 3, 8, 9, 12 and 13 | 1 Winner David McEwan £1100 | David McEwan |
| 18/04/09 | 7, 12, 15, 17 and 20 | No Winners £100 | |
| 25/04/09 | 2, 4, 12, 14 and 16 | 1 Winner S.McGhee £200 | Dennis McGhee |
| 2/05/09 | 5, 10, 11, 17 and 20 | No Winners £100 | |
| 9/05/09 | 4, 11, 13, 14 and 19 | No Winners £200 | |
| 16/05/09 | 3, 8, 9, 13 and 16 | No Winners £300 | |
| 23/05/09 | 2, 7, 9, 11 and 20 | No Winners £400 | |
| 30/05/09 | 6, 9, 10, 18 and 19 | No Winners £500 |

Created 13th May 2004