|
|
|
|
|
Homepage About Us Results/Fixtures Apps & Goals Match Reports GHSFP Lottery Squad News PhotoGallery Archive Links Sponsors Diddies and Donkey's Calender Contact Us |
GHSFP LOTTERY 2007/08

The infamous bingo machine
| DATE | NUMBERS | WINNERS | WHO SOLD TICKET |
| 28-7-07 | 1, 7, 8, 13 and 20 | No Winners £600 | |
| 4-8-07 | 4, 5, 9, 13 and 17 | No Winners £700 | |
| 11-8-07 | 5, 12, 13, 15 and 16 | No Winners £800 | |
| 18-8-07 | 7, 9, 11, 13 and 19 | No Winners £900 | |
| 25-8-07 | 1, 4, 9, 10 and 17 | No Winners £1000 | |
| 1-9-07 | 1, 2, 3, 9 and 19 | No Winners £1100 | |
| 8-9-07 | 3, 6, 7, 10 and 12 | No Winners £1200 | |
| 15-9-07 | 1, 9, 14, 19 and 20 | 1 Winner A. Findlay £1300 | David McEwan |
| 22-9-07 | 3, 12, 15, 16 and 17 | No Winners £100 | |
| 29-9-07 | 3, 10, 15, 16 and 19 | No Winners £200 | |
| 6-9-07 | 8, 9, 11, 14 and 19 | No Winners £300 | |
| 13-9-07 | 11, 12, 17, 18 and 20 | No Winners £400 | |
| 20-9-07 | 7, 12, 14, 17 and 20 | No Winners £500 | |
| 27-9-07 | 5, 10, 13, 15 and 16 | No Winners £600 | |
| 3-11-07 | 2, 4, 7, 14 and 17 |
2 Winners D.McKay and C.Fulton £350 each |
C.McAllister & C.Fulton |
| 10-11-07 | 2, 8, 9, 13 and 17 | 1 Winner C Munro £100 | F. Robertson |
| 17-11-07 | 7, 12, 16, 19 and 20 | No Winners £100 | |
| 24/11-07 | 2, 3, 4, 7 and 19 | No Winners £200 | |
| 1-12-07 | 3, 4, 9, 13 and 19 | No Winners £300 | |
| 8-12-07 | 4, 6, 8, 18 and 19 | No Winners £400 | |
| 15-12-07 | 1, 2, 9, 12 and 17 | No Winners £500 | |
| 22-12-07 | 2, 4, 8, 13 and 18 | 1 Winner £600 T Quigley | F.Robertson |
| 29-12-07 | 1, 13, 16, 17and 20 | No Winners £100 | |
| 05-01-08 | 2, 12, 14, 16 and 20 | No Winners £200 | |
| 12-01-08 | 3, 7, 9, 12 and 17 | No Winners £300 | |
| 19-01-08 | 3, 5, 6, 8 and 20 | No Winners £400 | |
| 26-01-08 | 1, 2, 10, 16 and 20 | No Winners £500 | |
| 02-2-08 | 1, 7, 8, 9 and 14 | No Winners £600 | |
| 09-2-08 | 2, 4, 12 14 and 15 | No Winners £700 | |
| 16-2-08 | 5, 7, 8, 14 and 18 | No Winners £800 | |
| 23-2-08 | 10, 12, 14, 18 and 19 | No Winners £900 | |
| 1-3-08 | 2, 9, 10, 14 and 19 | 2 Winners - Stephen Docherty and Lynsey McAlees £500 each |
S.Docherty & R.Lever |
| 8-3-08 | 2, 8, 11, 17 and 20 | No Winners £100 | |
| 15-3-08 | 1, 6, 7, 12 and 13 | No Winners £200 | |
| 22-3-08 | 6, 8, 14, 15 and 19 | No Winners £300 | |
| 29-3-08 | 7, 11, 17, 18 and 20 | No Winners £400 | |
| 5-4-08 | 5, 14, 16, 19 and 20 | No Winners £500 | |
| 12-4-08 | 8, 11, 13, 17 and 18 | No Winners £600 | |
| 19-4-08 | 1, 2, 4, 9 and 11 | 1 Winner - R. McKay £700 | R.McKay |
26-4-08
2, 6, 11, 16 and 20
No Winners £100
3-5-08
5, 6, 7, 11 and 17
No Winners £200
10-5-08
17-5-08
24-5-08
31-5-08

Created 13th May 2004
bravenet.com